Bookings


Bus Fare
| Type | Price |
|---|---|
| Round-trip | on weekdays ¥2,000 Weekends & holidays ¥2,600 |
| One-way | on weekdays ¥2,000 Weekends & holidays ¥2,600 |
Bus Schedule
● To Chichibugahama Beach Sunset Bus
※The bus schedule changes seasonally to align with the best sunset viewing times. Please check the departure time before your trip.
| schedule | Konpira Sando-guchi | JR Kotohira Station | Chichibugahama Beach | Chichibugahama Beach | Konpira Sando-guchi | JR Kotohira Station |
|---|---|---|---|---|---|---|
| A(Nov/Dec) | 15:00 Dept | 15:05 Dept | 15:45 Arr | 17:15 Dept | 17:55 Arr | 18:00 Arr |
| B(Oct) | 15:30 Dept | 15:35 Dept | 16:15 Arr | 17:45 Dept | 18:25 Arr | 18:30 Arr |
| C(Mar/Sep) | 16:15 Dept | 16:20 Dept | 17:00 Arr | 18:30 Dept | 19:10 Arr | 19:15 Arr |
| D(Apr/Aug) | 16:45 Dept | 16:50 Dept | 17:30 Arr | 19:00 Dept | 19:40 Arr | 19:45 Arr |
| E(May) | 17:00 Dept | 17:05 Dept | 17:45 Arr | 19:15 Dept | 19:55 Arr | 20:00 Arr |
| F(Jun/Jul) | 17:15 Dept | 17:20 Dept | 18:00 Arr | 19:30 Dept | 20:10 Arr | 20:15 Arr |
※ Winter suspension period: All flights will be suspended from December (Monday) to February (Saturday).
※ The shuttle departs on time, so please arrive at the bus stop with plenty of time to spare. The driver will assign you a seat on the day.
※ Vehicle specifications may change when service is increased.
※ Online reservations are available until 5pm on the day of the tour. Same-day walk -ins are possible if there are available seats.
※ Please be aware that the low tide and sunset times at Chichibugahama beach vary by season.
【Viewing Calendar】:Mitoyo Tourism & Exchange Authority HP
Boarding and disembarking locations