Time Table / Seat Availability
Kagawa / Tokushima - Fukui / Ishikawa / Toyama
Tickets are sold from the day 3months prior to the departure date
Fare for Premium3
| A Itinerary | B Itinerary | C Itinerary | D Itinerary | E Itinerary | F Itinerary | |
|---|---|---|---|---|---|---|
| Regular fare |
¥7,200 | ¥7,700 | ¥8,200 | ¥8,700 | ¥9,200 | ¥9,700 |
| Early Bird 7 |
¥6,700 | ¥7,200 | ¥7,700 | ― | ― | ― |
| Early Bird 21 |
¥6,200 | ¥6,700 | ¥7,200 | ― | ― | ― |
Discounts
Seat Lineup
-
Premium3
No need to be bothered by the person next to you.
Highway bus time table
Click each boarding place in order to view the map with meeting place.
From Shikoku
| KS Kotohira | 19:18 |
|---|---|
| Konpira Sando-guchi | 19:24 |
| South of the South Exit of JR Utazu | 20:01 |
| JR Takamatsu Station | 20:50 |
| KS Takamatsu | 21:02 |
| Takamatsu-Chuo IC North | 21:15 |
| Miki highway bus stop | 21:21 |
| Shido highway bus stop | 21:26 |
| Tsuda highway bus stop | 21:34 |
| Ochi highway bus stop | 21:39 |
| Hiketa highway bus stop | 21:46 |
| JR Tokushima Station | 22:28 |
| KS Naruto IC | 22:55 |
| ↓ | ↓ |
| JR Fukui Station East Exit | 5:30 |
| JR Kanazawa Station West Exit | 6:50 |
| JR Toyama Station North Exit | 8:10 |
From Hokuriku
| JR Toyama Station North Exit | 20:15 |
|---|---|
| JR Kanazawa Station West Exit | 21:35 |
| JR Fukui Station East Exit | 23:10 |
| ↓ | ↓ |
| KS Naruto IC | 6:10 |
| JR Tokushima Station | 6:36 |
| Hiketa highway bus stop | 7:13 |
| Ochi highway bus stop | 7:20 |
| Tsuda highway bus stop | 7:25 |
| Shido highway bus stop | 7:33 |
| Miki highway bus stop | 7:38 |
| Takamatsu-Chuo IC North | 7:44 |
| KS Takamatsu | 8:06 |
| JR Takamatsu Station | 8:22 |
| South of the South Exit of JR Utazu | 9:12 |
| Kotohira Town-Operated West Parking Lot | 9:45 |
| KS Kotohira | 9:52 |
* The operating bus company of KOTOBUS EXPRESS has voluntary insurance(public liability is unlimited)








